OJ
2015 Jeep Wrangler Rubicon
3.6L V6 GAS Manual 6 Speed Sport Utility
Property of skypros Added Nov 2021 Location: Bend, OR

Basic Stats
18.9
(0.0)
Avg MPG
19.0
(+0.2)
Last MPG
22.1
(7/31/23)
Best MPG
- $3.94 Avg Price/Gallons
- $44.04 Avg Price/Fuel-up
- $0.204 Avg Price/Mile
- $1,937.53 Total Spent
- 0
- 0
- 0
- 9
- 5
- 0
- 5
Total Miles Tracked
City vs Highway Driving
44
averaging 1 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
44 | 3/27/25 | 286.50 | 15.044 | 19.04 | 3.149 | 35% | ![]() |
|
43 | 2/19/25 | 266.30 | 14.150 | 18.82 | 3.199 | 25% | ![]() |
|
42 | 12/19/24 | 246.20 | 12.310 | 20.00 | 2.939 | 35% | ![]() |
|
41 | 10/29/24 | 261.40 | 13.389 | 19.52 | 2.999 | 40% | ![]() |
|
40 | 10/3/24 | 301.70 | 14.391 | 20.96 | 2.999 | 35% | ![]() |
|
39 | 9/4/24 | 305.30 | 14.534 | 21.01 | 3.099 | 30% | ![]() |
|
38 | 8/7/24 | 347.20 | 16.814 | 20.65 | 3.239 | 35% | ![]() |
|
37 | 7/10/24 | 260.00 | 12.571 | 20.68 | 3.299 | 35% | ![]() |
|
36 | 6/21/24 | 260.30 | 14.145 | 18.40 | 3.439 | 35% | ![]() |
|
35 | 6/12/24 | 258.10 | 12.616 | 20.46 | 3.499 | 35% | ![]() |
Showing 1 to 10 of 44 entries