My Tucson
2017 Hyundai Tucson Sport
1.6L L4 GAS Automatic Dual Clutch 7 Speed Sport Utility
Property of danieldiemer Added Apr 2021 Location:
Basic Stats
25.9
(-0.1)
Avg MPG
23.7
(-1.9)
Last MPG
27.3
(11/21/24)
Best MPG
- $2.79 Avg Price/Gallons
- $29.16 Avg Price/Fuel-up
- $0.107 Avg Price/Mile
- $583.21 Total Spent
- 0
- 0
- 0
- 5
- 1
- 2
- 3
Total Miles Tracked
City vs Highway Driving
20
averaging 6 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
20 | 2/14/25 | 241.00 | 10.156 | 23.73 | 2.989 | 30% | ||
19 | 2/10/25 | 262.00 | 10.248 | 25.57 | 2.759 | 20% | ||
18 | 2/8/25 | 226.00 | 8.337 | 27.11 | 2.899 | 15% | ||
17 | 2/7/25 | 140.00 | 5.626 | 24.88 | 2.799 | 20% | ||
16 | 2/5/25 | 291.00 | 11.629 | 25.02 | 2.799 | 35% | ||
15 | 1/29/25 | 301.00 | 11.297 | 26.64 | 2.869 | 35% | ||
14 | 1/24/25 | 228.00 | 9.868 | 23.10 | 2.919 | 40% | ||
13 | 1/18/25 | 250.00 | 9.683 | 25.82 | 3.599 | 30% | ||
12 | 1/14/25 | 277.00 | 10.380 | 26.69 | 2.799 | 30% | ||
11 | 1/7/25 | 312.00 | 11.513 | 27.10 | 2.939 | 35% |
Showing 1 to 10 of 20 entries