Basic Stats
19.3
(0.0)
Avg MPG
16.6
(-1.8)
Last MPG
81.6
(2/17/15)
Best MPG
- KPW5 Avg Price/Gallons
- KPW53 Avg Price/Fuel-up
- KPW0 Avg Price/Mile
- KPW25,605 Total Spent
- 0
- 1
- 1
- 4
- 7
- 4
- 7
Total Miles Tracked
City vs Highway Driving
483
averaging 3 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
485 | 2/19/25 | 198.84 | 12.000 | 16.57 | 5.182 | 100% | ![]() |
|
484 | 2/16/25 | 258.49 | 14.023 | 18.43 | 5.182 | 50% | ![]() |
|
483 | 2/10/25 | 224.94 | 12.178 | 18.47 | 5.182 | 50% | ![]() |
|
482 | 2/6/25 | 259.73 | 13.797 | 18.82 | 5.220 | 50% | ![]() |
|
481 | 2/2/25 | 213.13 | 11.577 | 18.41 | 5.182 | 50% | ![]() |
|
480 | 1/29/25 | 253.52 | 12.967 | 19.55 | 5.144 | 85% | ![]() |
|
479 | 1/23/25 | 256.00 | 13.760 | 18.60 | 5.220 | 50% | ![]() |
|
478 | 1/15/25 | 224.32 | 11.541 | 19.44 | 5.069 | 50% | ![]() |
|
477 | 1/11/25 | 280.24 | 14.002 | 20.01 | 4.879 | 50% | ![]() |
|
476 | 1/6/25 | 178.33 | 10.576 | 16.86 | 4.879 | 50% | ![]() |
Showing 1 to 10 of 496 entries