Pilot Touring AWD
2016 Honda Pilot Touring
3.5L V6 GAS Automatic 9 Speed
Property of PhilIndablank Added Jun 2016 Location:

Basic Stats
20.7
(0.0)
Avg MPG
18.4
(-1.1)
Last MPG
26.8
(10/20/16)
Best MPG
- $3.12 Avg Price/Gallons
- $41.21 Avg Price/Fuel-up
- $0.152 Avg Price/Mile
- $10,672.68 Total Spent
- 0
- 0
- 7
- 0
- 3
- 4
- 1
Total Miles Tracked
City vs Highway Driving
259
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
259 | 2/17/25 | 167.50 | 9.089 | 18.43 | 3.459 | 75% | ||
258 | 2/8/25 | 150.10 | 7.693 | 19.51 | 3.339 | 75% | ||
257 | 1/31/25 | 317.60 | 16.625 | 19.10 | 3.419 | 50% | ||
256 | 1/20/25 | 223.80 | 12.621 | 17.73 | 3.349 | 75% | ||
1/11/25 | 45.00 | ![]() |
||||||
1/7/25 | 15.00 | ![]() |
||||||
255 | 1/7/25 | 280.70 | 15.010 | 18.70 | 3.449 | 75% | ||
254 | 12/21/24 | 334.00 | 17.099 | 19.53 | 3.549 | 75% | ||
253 | 11/27/24 | 336.30 | 17.186 | 19.57 | 3.349 | 75% | ||
252 | 9/21/24 | 349.30 | 16.833 | 20.75 | 3.949 | 85% |
Showing 1 to 10 of 323 entries