Insight
2019 Honda Insight Touring
1.5L L4 FULL HYBRID EV-GAS (FHEV) Automatic Sedan
Property of JLee1469 Added Nov 2018 Location:
Basic Stats
45.3
(0.0)
Avg MPG
46.2
(+1.6)
Last MPG
55.8
(10/14/21)
Best MPG
- $3.27 Avg Price/Gallons
- $24.08 Avg Price/Fuel-up
- $0.072 Avg Price/Mile
- $5,201.38 Total Spent
- 0
- 0
- 7
- 2
- 0
- 4
- 0
Total Miles Tracked
216
averaging 3 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
216 | 4/4/25 | 364.40 | 7.890 | 46.18 | 3.359 | ![]() |
|
215 | 3/28/25 | 330.30 | 7.408 | 44.59 | 2.899 | ![]() |
|
214 | 3/27/25 | 232.20 | 5.051 | 45.97 | 3.259 | ![]() |
|
213 | 3/21/25 | 341.60 | 7.563 | 45.17 | 3.099 | ![]() |
|
212 | 3/14/25 | 277.40 | 6.072 | 45.68 | 2.999 | ![]() |
|
211 | 3/7/25 | 390.70 | 8.670 | 45.06 | 2.899 | ![]() |
|
210 | 2/20/25 | 247.60 | 6.221 | 39.80 | 2.959 | ![]() |
|
209 | 2/6/25 | 311.20 | 7.442 | 41.82 | 2.949 | ![]() |
|
208 | 1/31/25 | 329.50 | 7.996 | 41.21 | 2.949 | ![]() |
|
207 | 1/24/25 | 270.00 | 7.126 | 37.89 | 2.999 | ![]() |
Showing 1 to 10 of 216 entries