Combat Nightlife Personnel Transport
2015 Honda Fit EX
1.5L L4 GAS Standard 6 Speed
Property of ASTRO_MUSCLE Added May 2015 Location:
Basic Stats
34.7
(0.0)
Avg MPG
33.2
(0.0)
Last MPG
67.3
(8/13/23)
Best MPG
- $4.06 Avg Price/Gallons
- $35.71 Avg Price/Fuel-up
- $0.120 Avg Price/Mile
- $25,531.52 Total Spent
- 0
- 2
- 1
- 3
- 1
- 1
- 9
Total Miles Tracked
City vs Highway Driving
715
averaging 6 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
715 | 2/14/25 | 257.00 | 7.730 | 33.25 | 5.499 | ![]() |
||
714 | 2/8/25 | 228.00 | 6.868 | 33.20 | 5.299 | ![]() |
||
713 | 2/3/25 | 234.00 | 9.549 | 24.50 | 5.035 | ![]() |
||
712 | 2/1/25 | 289.00 | 6.301 | 45.87 | 4.799 | ![]() |
||
711 | 1/25/25 | 265.00 | 7.716 | 34.34 | 4.999 | ![]() |
||
710 | 1/19/25 | 280.00 | 8.442 | 33.17 | 4.699 | ![]() |
||
709 | 1/13/25 | 311.00 | 9.765 | 31.85 | 4.899 | ![]() |
||
708 | 1/4/25 | 311.00 | 10.364 | 30.01 | 4.799 | ![]() |
||
707 | 12/29/24 | 241.00 | 7.095 | 33.97 | 4.799 | ![]() |
||
706 | 12/24/24 | 278.00 | 7.878 | 35.29 | 4.799 | ![]() |
Showing 1 to 10 of 715 entries