Y-49
1990 Honda CRX Si
1.6L L4 GAS Standard 5 Coupe (2 Door)
Property of shorte Added Aug 2012 Location:

Basic Stats
28.1
(0.0)
Avg MPG
28.2
(+2.5)
Last MPG
37.6
(9/1/22)
Best MPG
- $3.48 Avg Price/Gallons
- $34.70 Avg Price/Fuel-up
- $0.124 Avg Price/Mile
- $16,064.45 Total Spent
- 0
- 1
- 2
- 9
- 7
- 7
- 6
Total Miles Tracked
463
averaging 3 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
463 | 2/28/25 | 321.70 | 11.390 | 28.24 | 3.379 | ![]() |
|
462 | 2/20/25 | 293.60 | 11.423 | 25.70 | 3.459 | ![]() |
|
461 | 2/12/25 | 316.60 | 10.767 | 29.40 | 3.259 | ![]() |
|
460 | 2/3/25 | 322.40 | 10.420 | 30.94 | 3.589 | ![]() |
|
459 | 1/16/25 | 256.60 | 9.152 | 28.04 | 3.379 | ![]() |
|
458 | 12/19/24 | 282.30 | 10.487 | 26.92 | 3.199 | ![]() |
|
457 | 12/11/24 | 293.70 | 9.856 | 29.80 | 3.489 | ![]() |
|
456 | 12/2/24 | 320.40 | 11.078 | 28.92 | 3.169 | ![]() |
|
455 | 11/20/24 | 320.10 | 11.141 | 28.73 | 3.229 | ![]() |
|
454 | 11/11/24 | 319.90 | 10.952 | 29.21 | 3.339 | ![]() |
Showing 1 to 10 of 463 entries