My Flex
2010 Ford Flex SEL
3.5L V6 GAS Automatic 6 Sport Utility (4 Door)
Property of DragonSteal Added Jul 2015 Location: East TN

Basic Stats
20.4
(0.0)
Avg MPG
22.1
(+0.6)
Last MPG
24.5
(1/31/21)
Best MPG
- $2.65 Avg Price/Gallons
- $41.19 Avg Price/Fuel-up
- $0.129 Avg Price/Mile
- $20,346.98 Total Spent
- 0
- 1
- 5
- 2
- 6
- 9
- 9
Total Miles Tracked
City vs Highway Driving
494
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
494 | 3/30/25 | 118.30 | 12.242 | 22.14 | 2.559 | 50% | ||
493 | 3/30/25 | 310.90 | 7.146 | 2.799 | 50% | |||
492 | 3/24/25 | 342.70 | 15.908 | 21.54 | 2.599 | 50% | ||
491 | 3/17/25 | 306.70 | 14.890 | 20.60 | 2.599 | 50% | ||
490 | 3/7/25 | 342.10 | 17.264 | 19.82 | 2.649 | 50% | ||
489 | 3/1/25 | 294.40 | 13.141 | 22.40 | 2.659 | 50% | ||
488 | 2/24/25 | 335.00 | 16.759 | 19.99 | 2.799 | 50% | ![]() |
|
487 | 2/18/25 | 260.10 | 12.448 | 20.90 | 2.899 | 50% | ||
486 | 2/11/25 | 302.70 | 15.116 | 20.02 | 2.769 | 50% | ||
485 | 2/4/25 | 323.60 | 15.028 | 21.53 | 2.900 | 50% |
Showing 1 to 10 of 494 entries