Basic Stats
14.1
(-0.7)
Avg MPG
10.3
(-0.4)
Last MPG
22.4
(2/2/25)
Best MPG
- $2.60 Avg Price/Gallons
- $55.46 Avg Price/Fuel-up
- $0.184 Avg Price/Mile
- $443.69 Total Spent
- 0
- 0
- 0
- 2
- 4
- 1
- 5
Total Miles Tracked
8
averaging 12 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
8 | 2/22/25 | 249.10 | 24.286 | 10.26 | 2.519 | ||
7 | 2/22/25 | 244.40 | 22.892 | 10.68 | 2.599 | ||
6 | 2/21/25 | 354.50 | 20.786 | 17.06 | 2.799 | ||
5 | 2/16/25 | 217.90 | 21.440 | 10.16 | 2.599 | ||
4 | 2/16/25 | 192.00 | 20.513 | 9.36 | 2.799 | ||
3 | 2/15/25 | 259.70 | 20.905 | 12.42 | 2.449 | ||
2 | 2/13/25 | 321.70 | 14.515 | 22.16 | 2.539 | ||
2/11/25 | 79.00 | ![]() |
|||||
1 | 2/2/25 | 575.90 | 25.674 | 22.43 | 2.479 |
Showing 1 to 9 of 9 entries