GEEscape PHEV
2022 Ford Escape Titanium
2.0L L4 GAS Automatic CVT Sport Utility
Property of ehomer7 Added Mar 2022 Location:
Atlas Blue Titanium PHEV
Basic Stats
71.7
(-0.7)
Avg MPG
33.8
(-3.4)
Last MPG
346.2
(11/20/23)
Best MPG
- $3.16 Avg Price/Gallons
- $24.47 Avg Price/Fuel-up
- $0.044 Avg Price/Mile
- $1,395.03 Total Spent
- 0
- 0
- 2
- 9
- 6
- 7
- 2
Total Miles Tracked
57
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
57 | 3/18/25 | 221.90 | 6.569 | 33.78 | 2.999 | ![]() |
|
56 | 3/17/25 | 251.00 | 6.755 | 37.16 | 3.229 | ![]() |
|
55 | 3/17/25 | 388.80 | 10.635 | 36.56 | 2.849 | ![]() |
|
54 | 3/15/25 | 606.20 | 6.239 | 97.16 | 2.429 | ![]() |
|
53 | 2/27/25 | 1,574.00 | 12.359 | 127.36 | 2.500 | ![]() |
|
52 | 1/16/25 | 239.90 | 7.874 | 30.47 | 2.629 | ![]() |
|
51 | 1/14/25 | 349.20 | 10.370 | 33.67 | 2.989 | ![]() |
|
50 | 1/13/25 | 180.60 | 8.837 | 20.44 | 2.489 | ![]() |
|
49 | 1/7/25 | 1,091.60 | 3.862 | 282.65 | 2.589 | ![]() |
|
48 | 12/2/24 | 461.90 | 4.702 | 98.24 | 2.659 | ![]() |
Showing 1 to 10 of 57 entries