Red Sky
2013 Ford C-Max Hybrid SE
2.0L L4 ELECTRIC/GAS Automatic CVT Hatchback
Property of bemyax Added Sep 2013 Location: Iowa

Basic Stats
40.9
(0.0)
Avg MPG
37.8
(+5.7)
Last MPG
52.4
(8/15/14)
Best MPG
- $2.87 Avg Price/Gallons
- $28.08 Avg Price/Fuel-up
- $0.070 Avg Price/Mile
- $7,188.56 Total Spent
- 0
- 1
- 0
- 2
- 1
- 4
- 3
Total Miles Tracked
City vs Highway Driving
256
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
256 | 3/18/25 | 427.00 | 11.296 | 37.80 | 3.789 | 95% | ![]() |
|
255 | 1/3/25 | 339.10 | 10.556 | 32.12 | 3.789 | 95% | ![]() |
|
254 | 12/5/24 | 352.30 | 8.934 | 39.43 | 2.899 | 65% | ![]() |
|
253 | 11/7/24 | 194.80 | 5.325 | 36.58 | 2.639 | 95% | ![]() |
|
252 | 10/14/24 | 405.40 | 10.099 | 40.14 | 2.799 | 90% | ![]() |
|
251 | 8/9/24 | 456.40 | 11.389 | 40.07 | 4.039 | 45% | ![]() |
|
250 | 7/29/24 | 239.70 | 6.352 | 37.74 | 3.739 | 100% | ![]() |
|
249 | 6/28/24 | 507.70 | 12.342 | 41.14 | 3.099 | 90% | ![]() |
|
248 | 5/30/24 | 446.30 | 10.894 | 40.97 | 3.879 | 85% | ![]() |
|
247 | 4/29/24 | 405.40 | 9.894 | 40.97 | 3.779 | 90% | ![]() |
Showing 1 to 10 of 256 entries