Silverado
2009 Chevrolet Silverado 2500 HD LTZ
6.0L V8 GAS Automatic 6 Speed Crew Cab Pickup
Property of bsharp Added Nov 2021 Location: Nashville, TN
Basic Stats
12.0
(0.0)
Avg MPG
11.5
(-0.4)
Last MPG
20.8
(8/27/22)
Best MPG
- $2.84 Avg Price/Gallons
- $63.47 Avg Price/Fuel-up
- $0.233 Avg Price/Mile
- $6,791.61 Total Spent
- 0
- 0
- 2
- 6
- 5
- 2
- 4
Total Miles Tracked
107
averaging 3 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
107 | 3/8/25 | 281.00 | 24.410 | 11.51 | 2.859 | ![]() |
|
106 | 3/2/25 | 293.00 | 24.532 | 11.94 | 1.229 | ![]() |
|
105 | 2/24/25 | 309.00 | 24.371 | 12.68 | 3.299 | ![]() |
|
104 | 2/14/25 | 256.00 | 22.188 | 11.54 | 0.899 | ![]() |
|
103 | 1/6/25 | 278.00 | 23.746 | 11.71 | 1.659 | ![]() |
|
102 | 12/21/24 | 294.00 | 24.189 | 12.15 | 2.679 | ![]() |
|
101 | 12/14/24 | 268.00 | 23.080 | 11.61 | 2.399 | ![]() |
|
100 | 12/9/24 | 283.00 | 24.643 | 11.48 | 2.729 | ![]() |
|
99 | 12/4/24 | 285.00 | 24.202 | 11.78 | 0.059 | ![]() |
|
98 | 11/28/24 | 262.00 | 22.712 | 11.54 | 2.589 | ![]() |
Showing 1 to 10 of 107 entries