![](/photos/001497/r1/2107364e6bef835f1d7.79949155.jpg)
Picked up at Performance Center on 6/21/23
Basic Stats
21.7
(0.0)
Avg MPG
19.6
(-5.2)
Last MPG
28.5
(5/19/24)
Best MPG
- $4.27 Avg Price/Gallons
- $52.00 Avg Price/Fuel-up
- $0.193 Avg Price/Mile
- $4,055.85 Total Spent
- 0
- 0
- 2
- 1
- 0
- 1
- 7
Total Miles Tracked
City vs Highway Driving
78
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
78 | 2/13/25 | 239.30 | 12.207 | 19.60 | 4.249 | 20% | ||
77 | 1/31/25 | 363.70 | 14.646 | 24.83 | 4.899 | |||
76 | 1/31/25 | 312.60 | 11.789 | 26.52 | 3.899 | |||
75 | 1/30/25 | 351.60 | 13.561 | 25.93 | 3.759 | |||
74 | 1/30/25 | 346.40 | 13.750 | 25.19 | 3.949 | 5% | ||
73 | 1/28/25 | 309.20 | 12.447 | 24.84 | 3.959 | 5% | ||
72 | 1/26/25 | 283.50 | 12.381 | 22.90 | 3.749 | 10% | ||
71 | 1/25/25 | 329.60 | 12.789 | 25.77 | 3.609 | 5% | ||
70 | 1/24/25 | 331.90 | 13.537 | 24.52 | 3.799 | |||
69 | 1/24/25 | 223.30 | 11.791 | 18.94 | 4.349 | 80% |
Showing 1 to 10 of 78 entries