420i GC
2018 BMW 420i Gran Coupe Executive
2.0L L4 GAS Automatic 8 Speed Hatchback
Property of Westyman Added Jul 2022 Location: UK
Basic Stats
35.2
(0.0)
Avg MPG
33.9
(+2.8)
Last MPG
42.3
(8/28/23)
Best MPG
- £5.35 Avg Price/Gallons
- £53.43 Avg Price/Fuel-up
- £0.15 Avg Price/Mile
- £4,862.45 Total Spent
- 0
- 0
- 3
- 1
- 7
- 0
- 6
Total Miles Tracked
91
averaging 3 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
91 | 3/27/25 | 325.00 | 9.579 | 33.93 | 4.910 | ![]() |
|
90 | 3/23/25 | 351.00 | 11.301 | 31.06 | 4.955 | ![]() |
|
89 | 3/9/25 | 297.00 | 7.970 | 37.26 | 5.144 | ![]() |
|
88 | 3/4/25 | 305.00 | 8.631 | 35.34 | 5.099 | ![]() |
|
87 | 2/26/25 | 224.00 | 6.718 | 33.34 | 5.061 | ![]() |
|
86 | 2/23/25 | 356.00 | 10.670 | 33.36 | 5.061 | ![]() |
|
85 | 2/16/25 | 436.00 | 12.532 | 34.79 | 5.107 | ![]() |
|
84 | 2/4/25 | 290.00 | 7.891 | 36.75 | 5.069 | ![]() |
|
83 | 1/28/25 | 392.00 | 12.242 | 32.02 | 5.023 | ![]() |
|
82 | 12/16/24 | 368.00 | 10.815 | 34.03 | 4.993 | ![]() |
Showing 1 to 10 of 91 entries