My F30 6MT
2016 BMW 340i 1.5 RS CVT Honda SENSING
3.0L L6 GAS Manual 6 Speed Sedan
Property of rambalu80 Added Sep 2015 Location: Katy TX

BMW 340i
Basic Stats
28.3
(0.0)
Avg MPG
26.4
(-3.3)
Last MPG
34.1
(7/22/16)
Best MPG
- $2.74 Avg Price/Gallons
- $31.95 Avg Price/Fuel-up
- $0.095 Avg Price/Mile
- $6,614.16 Total Spent
- 0
- 0
- 6
- 9
- 5
- 1
- 9
Total Miles Tracked
City vs Highway Driving
207
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
207 | 3/28/25 | 398.70 | 15.093 | 26.42 | 3.079 | 35% | ![]() |
|
206 | 2/26/25 | 211.10 | 7.111 | 29.69 | 3.000 | 30% | ![]() |
|
205 | 2/15/25 | 412.60 | 15.169 | 27.20 | 2.989 | 40% | ![]() |
|
204 | 1/22/25 | 410.10 | 14.994 | 27.35 | 2.799 | 40% | ![]() |
|
203 | 12/20/24 | 271.70 | 9.642 | 28.18 | 2.819 | 60% | ![]() |
|
202 | 12/10/24 | 395.90 | 15.132 | 26.16 | 2.199 | 40% | ![]() |
|
201 | 11/11/24 | 302.00 | 10.893 | 27.72 | 2.949 | 50% | ![]() |
|
200 | 10/25/24 | 266.30 | 9.004 | 29.58 | 2.939 | 25% | ![]() |
|
199 | 10/16/24 | 277.80 | 10.846 | 25.61 | 2.989 | 75% | ![]() |
|
198 | 10/4/24 | 329.80 | 12.343 | 26.72 | 2.899 | 55% | ![]() |
Showing 1 to 10 of 207 entries