QPLT
2023 Audi Q3 S Line
1.4L L4 GAS Automatic 8 Speed Sport Utility
Property of CHDriver Added Oct 2023 Location: Sandy Springs, GA
Audi Q3 Premium Plus S Line TFSI Quattro (CPO @ 15,143-mi):
Navarra Blue metallic, Black interior, Premium Plus Package, Technology Package, Audi Guard protection kit, Audi Beam Rings
Basic Stats
23.5
(0.0)
Avg MPG
22.5
(-4.6)
Last MPG
30.9
(11/25/23)
Best MPG
- $3.01 Avg Price/Gallons
- $33.58 Avg Price/Fuel-up
- $0.128 Avg Price/Mile
- $1,343.25 Total Spent
- 0
- 0
- 1
- 0
- 2
- 6
- 0
Total Miles Tracked
City vs Highway Driving
40
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
40 | 4/16/25 | 220.00 | 9.777 | 22.50 | 2.399 | 25% | ![]() |
|
39 | 3/31/25 | 371.00 | 13.691 | 27.10 | 2.899 | 50% | ||
38 | 3/10/25 | 188.00 | 6.150 | 30.57 | 2.799 | 15% | ![]() |
|
37 | 3/6/25 | 365.00 | 13.688 | 26.67 | 2.669 | 15% | ![]() |
|
36 | 3/2/25 | 350.00 | 12.669 | 27.63 | 2.719 | 5% | ![]() |
|
35 | 2/26/25 | 293.00 | 14.507 | 20.20 | 2.999 | 70% | ![]() |
|
34 | 1/24/25 | 206.00 | 11.439 | 18.01 | 2.959 | 50% | ||
33 | 12/17/24 | 303.00 | 12.531 | 24.18 | 2.579 | 45% | ||
32 | 11/30/24 | 264.00 | 10.277 | 25.69 | 2.869 | 10% | ![]() |
|
31 | 11/27/24 | 248.00 | 9.796 | 25.32 | 2.899 | 15% | ![]() |
Showing 1 to 10 of 40 entries