Fritz
2017 Audi A3 Sportback e-tron Premium
1.4L L4 PLUG-IN HYBRID EV-GAS (PHEV) Automatic Dual Clutch 6 Speed Hatchback
Property of FuelledAndo Added Oct 2020 Location: Minneapolis, MN

Premium A3 Sportback e-tron in Monsoon Grey over Chestnut Brown
Basic Stats
51.4
(+0.1)
Avg MPG
63.1
(+20.7)
Last MPG
121.0
(8/11/23)
Best MPG
- $3.92 Avg Price/Gallons
- $36.12 Avg Price/Fuel-up
- $0.076 Avg Price/Mile
- $3,070.28 Total Spent
- 0
- 0
- 4
- 0
- 2
- 9
- 1
Total Miles Tracked
85
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
85 | 4/8/25 | 616.20 | 9.773 | 63.05 | 3.499 | ![]() |
|
84 | 2/20/25 | 436.00 | 10.278 | 42.42 | 3.699 | ||
83 | 1/28/25 | 407.60 | 9.339 | 43.64 | 3.699 | ||
82 | 12/29/24 | 337.30 | 9.226 | 36.56 | 3.899 | ||
81 | 12/20/24 | 399.30 | 9.456 | 42.23 | 3.799 | ||
80 | 11/21/24 | 470.90 | 10.349 | 45.50 | 3.849 | ||
79 | 11/1/24 | 653.90 | 9.983 | 65.50 | 3.799 | ||
78 | 10/1/24 | 423.10 | 10.221 | 41.40 | 4.069 | ||
77 | 9/20/24 | 307.80 | 9.233 | 33.34 | 3.999 | ![]() |
|
76 | 9/18/24 | 430.90 | 4.482 | 96.14 | 4.199 |
Showing 1 to 10 of 85 entries