Basic Stats
37.4
(0.0)
Avg MPG
36.8
(+2.9)
Last MPG
41.3
(9/27/24)
Best MPG
- $4.82 Avg Price/Gallons
- $13.38 Avg Price/Fuel-up
- $0.130 Avg Price/Mile
- $909.74 Total Spent
- 0
- 0
- 0
- 6
- 9
- 8
- 8
Total Miles Tracked
68
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
68 | 2/8/25 | 46.30 | 1.257 | 36.83 | 4.399 | ||
67 | 2/8/25 | 99.90 | 2.947 | 33.90 | 4.399 | ||
66 | 1/10/25 | 140.00 | 3.705 | 37.79 | 4.099 | ||
65 | 11/27/24 | 66.30 | 1.763 | 37.61 | 4.499 | ||
64 | 11/1/24 | 113.80 | 3.311 | 34.37 | 4.299 | ||
63 | 9/27/24 | 54.80 | 1.327 | 41.30 | 4.599 | ||
62 | 9/27/24 | 146.80 | 3.894 | 37.70 | 4.539 | ||
61 | 9/15/24 | 67.10 | 1.792 | 37.44 | 4.599 | ||
60 | 9/14/24 | 63.80 | 1.742 | 36.62 | 4.599 | ||
59 | 9/13/24 | 129.00 | 3.352 | 38.48 | 4.599 |
Showing 1 to 10 of 68 entries