Bought used
17,003
Michelin Road 6/5
Vstream windshield in winter
Basic Stats
47.7
(0.0)
Avg MPG
47.4
(-2.5)
Last MPG
55.8
(7/3/24)
Best MPG
- $3.59 Avg Price/Gallons
- $12.92 Avg Price/Fuel-up
- $0.075 Avg Price/Mile
- $1,486.34 Total Spent
- 0
- 0
- 1
- 9
- 7
- 5
- 0
Total Miles Tracked
115
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
115 | 1/9/25 | 193.70 | 4.087 | 47.39 | 3.199 | ||
114 | 12/17/24 | 116.60 | 2.338 | 49.87 | 3.099 | ||
113 | 12/17/24 | 103.50 | 2.455 | 42.16 | 3.099 | ||
112 | 11/27/24 | 119.60 | 2.780 | 43.02 | 3.099 | ||
111 | 11/27/24 | 168.60 | 3.942 | 42.77 | 3.199 | ||
110 | 11/18/24 | 132.10 | 2.826 | 46.74 | 3.179 | ||
109 | 11/15/24 | 186.50 | 4.315 | 43.22 | 3.179 | ||
108 | 11/15/24 | 194.40 | 4.447 | 43.72 | 3.079 | ||
107 | 11/11/24 | 100.20 | 2.310 | 43.38 | 3.199 | ||
106 | 11/8/24 | 234.60 | 4.642 | 50.54 | 3.319 |
Showing 1 to 10 of 115 entries