My FLHTK Electra Glide Ultra Limited
2013 Harley Davidson FLHTK Electra Glide Ultra Limited
Property of BTB1999 Added Apr 2021 Location:
Basic Stats
31.3
(+0.2)
Avg MPG
38.3
(+10.5)
Last MPG
41.4
(6/1/21)
Best MPG
- $3.70 Avg Price/Gallons
- $14.46 Avg Price/Fuel-up
- $0.119 Avg Price/Mile
- $795.42 Total Spent
- 0
- 0
- 0
- 6
- 2
- 9
- 9
Total Miles Tracked
City vs Highway Driving
55
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
55 | 8/9/22 | 136.00 | 3.553 | 38.28 | 4.199 | 50% | ||
54 | 8/8/22 | 5.166 | 4.199 | 50% | ||||
53 | 5/27/22 | 105.00 | 3.780 | 27.78 | 4.649 | 50% | ||
52 | 5/19/22 | 72.00 | 2.874 | 25.05 | 4.749 | 50% | ||
51 | 5/18/22 | 152.00 | 5.799 | 26.21 | 4.899 | 50% | ||
50 | 5/16/22 | 109.00 | 3.902 | 27.93 | 4.699 | 50% | ||
49 | 5/7/22 | 78.00 | 3.082 | 25.31 | 4.399 | 50% | ||
48 | 4/28/22 | 166.00 | 4.802 | 34.57 | 4.359 | 50% | ||
47 | 4/25/22 | 85.00 | 3.413 | 24.90 | 4.349 | 50% | ||
46 | 4/25/22 | 70.00 | 2.506 | 27.93 | 4.539 | 50% |
Showing 1 to 10 of 55 entries