Basic Stats
34.9
(-0.1)
Avg MPG
31.1
(-4.1)
Last MPG
42.5
(8/9/19)
Best MPG
- RON21.31 Avg Price/Gallons
- RON231.05 Avg Price/Fuel-up
- RON0.61 Avg Price/Mile
- RON21,256.76 Total Spent
- 0
- 0
- 3
- 4
- 5
- 2
- 1
Total Miles Tracked
92
averaging 1 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
92 | 8/19/24 | 341.75 | 11.000 | 31.07 | 28.958 | ||
91 | 8/19/24 | 317.52 | 9.008 | 35.25 | 28.050 | ||
90 | 8/18/24 | 372.82 | 10.365 | 35.97 | 32.933 | ||
89 | 8/15/24 | 367.85 | 11.038 | 33.33 | 28.769 | ||
88 | 8/14/24 | 375.31 | 11.534 | 32.54 | 28.088 | ||
87 | 1/21/24 | 344.24 | 9.827 | 35.03 | 25.173 | ||
86 | 12/29/23 | 395.19 | 9.640 | 41.00 | 24.908 | ||
85 | 12/22/23 | 279.00 | 10.313 | 27.05 | 24.643 | ||
84 | 11/28/23 | 311.93 | 11.280 | 27.65 | 24.870 | ||
83 | 10/16/23 | 384.63 | 11.174 | 34.42 | 26.309 |
Showing 1 to 10 of 92 entries