Fuel Sipper
2012 Toyota Prius Plug-In
L4 ELECTRIC/GAS Automatic CVT Hatchback
Property of TnS Added Mar 2018 Location: California
Basic Stats
51.2
(0.0)
Avg MPG
48.6
(+3.6)
Last MPG
71.5
(5/10/19)
Best MPG
- $3.60 Avg Price/Gallons
- $29.85 Avg Price/Fuel-up
- $0.070 Avg Price/Mile
- $4,149.33 Total Spent
- 0
- 0
- 5
- 8
- 2
- 0
- 3
Total Miles Tracked
City vs Highway Driving
139
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
139 | 3/16/25 | 426.00 | 8.773 | 48.56 | 3.999 | 40% | ![]() |
|
138 | 3/5/25 | 354.00 | 7.868 | 44.99 | 4.399 | 40% | ![]() |
|
137 | 2/26/25 | 379.00 | 8.883 | 42.67 | 3.999 | 50% | ![]() |
|
136 | 2/5/25 | 347.00 | 8.241 | 42.11 | 3.699 | 70% | ![]() |
|
135 | 1/19/25 | 377.00 | 8.882 | 42.44 | 3.399 | 80% | ||
134 | 1/2/25 | 6.925 | 3.899 | 75% | ||||
133 | 12/11/24 | 417.00 | 9.047 | 46.09 | 3.299 | 50% | ![]() |
|
132 | 11/20/24 | 348.00 | 8.010 | 43.45 | 3.399 | 50% | ![]() |
|
131 | 11/6/24 | 394.00 | 8.665 | 45.47 | 3.699 | 50% | ![]() |
|
130 | 10/24/24 | 390.00 | 9.038 | 43.15 | 3.799 | 50% | ![]() |
Showing 1 to 10 of 139 entries