Super Yoda Mobile
1993 Toyota Pickup DLX
2.4L L4 GAS Manual 5 Speed Extended Cab Pickup
Property of workmobile Added Feb 2009 Location: Staunton, Virginia
4x4
Basic Stats
23.8
(0.0)
Avg MPG
24.2
(-2.0)
Last MPG
31.5
(6/6/23)
Best MPG
- $3.07 Avg Price/Gallons
- $35.97 Avg Price/Fuel-up
- $0.127 Avg Price/Mile
- $29,564.66 Total Spent
- 0
- 2
- 6
- 5
- 7
- 3
- 5
Total Miles Tracked
921
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 921 | 5/18/25 | 235.00 | 9.721 | 24.17 | 2.959 | ![]() |
|
| 920 | 5/11/25 | 286.00 | 10.901 | 26.24 | 2.959 | ![]() |
|
| 919 | 5/10/25 | 302.00 | 13.229 | 22.83 | 3.302 | ![]() |
|
| 918 | 4/27/25 | 282.00 | 11.424 | 24.68 | 3.099 | ![]() |
|
| 917 | 4/26/25 | 280.00 | 10.000 | 28.00 | 3.999 | ![]() |
|
| 916 | 4/20/25 | 213.00 | 10.325 | 20.63 | 3.099 | ![]() |
|
| 4/18/25 | ![]() |
||||||
| 915 | 4/13/25 | 154.00 | 7.391 | 20.84 | 2.999 | ![]() |
|
| 914 | 4/8/25 | 350.00 | 15.213 | 23.01 | 2.999 | ![]() |
|
| 913 | 3/30/25 | 252.00 | 11.000 | 22.91 | 2.879 | ![]() |

