OLD - IZWI009WP - Melvin
2019 Toyota Hilux Doble Cab
2,8L L4 DIESEL Manual 5 Speed Crew Cab Pickup
Property of AvalonGroup Added Aug 2023 Location:
Toyota Hilux
Chassis Number: 2GDC476790
Registration Number: HW99PPGP
Basic Stats
22.8
(0.0)
Avg MPG
23.6
(+0.6)
Last MPG
45.6
(5/28/24)
Best MPG
- R92.08 Avg Price/Gallons
- R1,437.16 Avg Price/Fuel-up
- R4.04 Avg Price/Mile
- R123,596.08 Total Spent
- 0
- 0
- 3
- 0
- 2
- 1
- 8
Total Miles Tracked
City vs Highway Driving
86
averaging 6 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
86 | 9/21/24 | 358.53 | 15.169 | 23.64 | 86.875 | 50% | ||
85 | 9/19/24 | 352.94 | 15.335 | 23.02 | 86.875 | 50% | ||
84 | 9/13/24 | 260.98 | 12.395 | 21.06 | 86.875 | 50% | ||
83 | 9/9/24 | 295.77 | 15.470 | 19.12 | 86.875 | 50% | ||
82 | 9/4/24 | 363.50 | 16.136 | 22.53 | 86.875 | 50% | ||
81 | 8/29/24 | 210.64 | 9.253 | 22.76 | 89.374 | 50% | ||
80 | 8/26/24 | 411.97 | 17.371 | 23.72 | 88.692 | 50% | ||
79 | 8/16/24 | 325.60 | 13.729 | 23.72 | 91.872 | 50% | ||
78 | 8/13/24 | 438.07 | 18.820 | 23.28 | 90.661 | 50% | ||
77 | 8/7/24 | 408.86 | 17.272 | 23.67 | 78.850 | 50% |
Showing 1 to 10 of 86 entries