Subaru BRZ
2019 Subaru BRZ Premium
2.0L H4 GAS Automatic Coupe
Property of athirach Added Sep 2019 Location: Bangkok
Basic Stats
23.8
(0.0)
Avg MPG
22.9
(-1.3)
Last MPG
37.7
(1/13/22)
Best MPG
- ฿113.97 Avg Price/Gallons
- ฿1,235.09 Avg Price/Fuel-up
- ฿4.79 Avg Price/Mile
- ฿91,396.88 Total Spent
- 0
- 0
- 1
- 9
- 0
- 7
- 1
Total Miles Tracked
City vs Highway Driving
74
averaging 1 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
74 | 9/13/24 | 262.59 | 11.476 | 22.88 | 132.929 | 95% | ||
73 | 7/29/24 | 202.94 | 8.395 | 24.17 | 143.959 | 95% | ||
72 | 6/22/24 | 256.50 | 10.768 | 23.82 | 144.338 | 95% | ||
71 | 5/19/24 | 267.50 | 11.212 | 23.86 | 144.868 | 95% | ||
70 | 4/6/24 | 390.28 | 17.341 | 22.51 | 142.336 | 95% | ||
69 | 1/28/24 | 268.12 | 10.844 | 24.72 | 134.496 | 95% | ||
68 | 12/11/23 | 251.78 | 11.512 | 21.87 | 125.032 | 100% | ||
67 | 11/12/23 | 237.67 | 11.213 | 21.20 | 130.710 | 100% | ||
66 | 9/24/23 | 240.28 | 11.428 | 21.03 | 151.416 | 100% | ||
65 | 8/28/23 | 202.50 | 9.238 | 21.92 | 150.114 | 95% |
Showing 1 to 10 of 74 entries