Leon FR ST 2.0 150
2016 Seat Leon FR
L4 DIESEL Manual 6 Speed Wagon
Property of thegetawaydriver Added Jul 2019 Location:
Basic Stats
46.0
(0.0)
Avg MPG
42.4
(-5.2)
Last MPG
51.0
(8/25/19)
Best MPG
- £5.36 Avg Price/Gallons
- £62.10 Avg Price/Fuel-up
- £0.12 Avg Price/Mile
- £5,464.88 Total Spent
- 0
- 0
- 4
- 7
- 0
- 3
- 5
Total Miles Tracked
City vs Highway Driving
88
averaging 1 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | City % | Note | |
---|---|---|---|---|---|---|---|---|
88 | 1/14/25 | 532.20 | 12.543 | 42.43 | 5.175 | 70% | ![]() |
|
87 | 12/3/24 | 543.20 | 11.420 | 47.56 | 5.334 | 30% | ![]() |
|
86 | 11/26/24 | 536.40 | 11.058 | 48.51 | 5.001 | 30% | ![]() |
|
85 | 11/20/24 | 246.80 | 5.735 | 43.03 | 5.175 | 70% | ![]() |
|
84 | 11/2/24 | 476.10 | 10.934 | 43.54 | 5.182 | 70% | ![]() |
|
83 | 9/17/24 | 560.10 | 12.266 | 45.66 | 5.258 | 70% | ![]() |
|
82 | 8/22/24 | 566.30 | 12.392 | 45.70 | 5.561 | 70% | ![]() |
|
81 | 7/26/24 | 608.30 | 12.807 | 47.50 | 5.674 | 70% | ![]() |
|
80 | 6/21/24 | 611.60 | 13.116 | 46.63 | 5.636 | 70% | ![]() |
|
79 | 5/2/24 | 621.90 | 12.794 | 48.61 | 5.901 | 70% | ![]() |
Showing 1 to 10 of 88 entries