![](/photos/001458/r1/1792036495c2286d2bd9.80678439.jpg)
Basic Stats
32.9
(-0.1)
Avg MPG
30.2
(-2.0)
Last MPG
42.8
(9/4/23)
Best MPG
- £5.57 Avg Price/Gallons
- £75.90 Avg Price/Fuel-up
- £0.17 Avg Price/Mile
- £2,884.11 Total Spent
- 0
- 0
- 1
- 6
- 5
- 0
- 3
Total Miles Tracked
38
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
Processing...
# | Date | Miles | Gallons | MPG | Price | Note | |
---|---|---|---|---|---|---|---|
38 | 1/18/25 | 486.00 | 16.085 | 30.21 | 5.409 | ||
37 | 12/18/24 | 357.00 | 11.093 | 32.18 | 5.409 | ||
36 | 12/10/24 | 456.00 | 14.120 | 32.30 | 5.371 | ||
35 | 11/23/24 | 474.00 | 15.005 | 31.59 | 5.220 | ||
34 | 10/26/24 | 439.00 | 13.658 | 32.14 | 5.144 | ||
33 | 9/21/24 | 493.00 | 15.177 | 32.48 | 5.258 | ||
32 | 8/26/24 | 562.00 | 16.323 | 34.43 | 5.485 | ||
31 | 8/12/24 | 584.00 | 16.114 | 36.24 | 5.447 | ||
30 | 7/31/24 | 211.00 | 6.969 | 30.28 | 5.561 | ||
29 | 7/17/24 | 376.00 | 11.864 | 31.69 | 5.599 |
Showing 1 to 10 of 38 entries