1983 Chevy Scottsdale C10 Pickup 350 V8
Basic Stats
10.6
(-0.1)
Avg MPG
6.8
(-5.0)
Last MPG
19.3
(7/4/21)
Best MPG
- $3.89 Avg Price/Gallons
- $42.31 Avg Price/Fuel-up
- $0.365 Avg Price/Mile
- $1,734.82 Total Spent
- 0
- 0
- 0
- 4
- 5
- 3
- 4
Total Miles Tracked
City vs Highway Driving
41
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 41 | 10/8/25 | 63.30 | 9.376 | 6.75 | 4.809 | 60% | ![]() |
|
| 40 | 7/26/25 | 154.00 | 13.085 | 11.77 | 3.399 | 85% | ![]() |
|
| 39 | 10/12/24 | 93.00 | 8.136 | 11.43 | 5.079 | 85% | ![]() |
|
| 38 | 9/17/24 | 166.80 | 14.226 | 11.72 | 3.199 | 95% | ![]() |
|
| 37 | 7/18/24 | 102.30 | 12.462 | 8.21 | 3.499 | 65% | ![]() |
|
| 36 | 10/5/22 | 58.00 | 6.490 | 8.94 | 6.599 | 65% | ![]() |
|
| 35 | 8/31/22 | 143.50 | 14.969 | 9.59 | 4.739 | 50% | ![]() |
|
| 34 | 10/28/21 | 100.60 | 9.860 | 10.20 | 4.299 | 60% | ![]() |
|
| 33 | 9/16/21 | 138.80 | 14.222 | 9.76 | 4.179 | 90% | ![]() |
|
| 32 | 7/4/21 | 278.70 | 14.441 | 19.30 | 4.239 | 60% | ![]() |

